Everything about Ping Pong is posted here.Read and enjoy the Ping Pong thrilling adventure.

Friday, January 28, 2011

ITTF World ranking updated on: 1/3/2011 (M)

ITTF World ranking
World Ranking updated on: 1/3/2011 (M)

Rank Name Assoc.
1 (2) 2726.00 BOLL Timo GER
2 (1) 2683.00 MA Long CHN
3 (<<) 2665.00 WANG Hao CHN
4 (<<) 2598.00 ZHANG Jike CHN
5 (<<) 2590.00 MA Lin CHN
6 (<<) 2577.00 SAMSONOV Vladimir BLR
7 (10) 2554.00 MIZUTANI Jun JPN
8 (7) 2516.00 WANG Liqin CHN
9 (8) 2514.00 JOO Se Hyuk KOR
10 (9) 2467.00 XU Xin CHN
11 (12) 2414.00 CHUANG Chih-Yuan TPE
12 (11) 2372.00 OVTCHAROV Dimitrij GER
13 (<<) 2338.00 OH Sang Eun KOR
14 (<<) 2323.00 CHEN Qi CHN
15 (16) 2317.00 RYU Seung Min KOR
16 (17) 2289.00 HAO Shuai CHN
17 (20) 2280.00 TANG Peng HKG
* 18 (15) 2269.00 MAZE Michael DEN
19 (18) 2253.00 SUSS Christian GER
20 (24) 2229.00 GAO Ning SIN
21 (19) 2220.00 BAUM Patrick GER
22 (33) 2218.00 STEGER Bastian GER
23 (22) 2217.00 SMIRNOV Alexey RUS
24 (21) 2209.00 SCHLAGER Werner AUT
25 (<<) 2206.00 CHEN Weixing AUT
26 (23) 2198.00 APOLONIA Tiago POR
27 (26) 2171.00 LEE Jung Woo KOR
28 (27) 2162.00 LI Ching HKG
29 (28) 2132.00 YOSHIDA Kaii JPN
30 (29) 2123.00 CRISAN Adrian ROU
31 (30) 2122.00 KREANGA Kalinikos GRE
32 (31) 2117.00 MATSUDAIRA Kenta JPN
33 (32) 2116.00 KISHIKAWA Seiya JPN
34 (<<) 2108.00 YOON Jae Young KOR
35 (<<) 2106.00 JIANG Tianyi HKG
36 (37) 2104.00 PERSSON Jorgen SWE
37 (36) 2097.00 CHEUNG Yuk HKG
38 (40) 2089.00 MATTENET Adrien FRA
38 (40) 2089.00 PRIMORAC Zoran HRV
40 (48) 2084.00 ACHANTA Sharath Kamal IND
41 (42) 2083.00 KO Lai Chak HKG
42 (43) 2080.00 GARDOS Robert AUT
43 (44) 2079.00 GIONIS Panagiotis GRE
44 (45) 2078.00 SAIVE Jean-Michel BEL
45 (39) 2069.00 GERELL Par SWE
45 (46) 2069.00 KIM Jung Hoon KOR
47 (38) 2053.00 JUNG Young Sik KOR
48 (<<) 2051.00 LEGOUT Christophe FRA
49 (47) 2049.00 CHO Eon Rae KOR
50 (<<) 2047.00 KAN Yo JPN
51 (<<) 2039.00 FREITAS Marcos POR
51 (53) 2039.00 KORBEL Petr CZE
53 (54) 2034.00 SKACHKOV Kirill RUS
53 (56) 2034.00 TOKIC Bojan SVN
55 (<<) 2032.00 CHAN Kazuhiro JPN
56 (59) 2024.00 KIM Min Seok KOR
57 (60) 2014.00 KUZMIN Fedor RUS
58 (61) 2012.00 FEJER-KONNERTH Zoltan GER
59 (51) 2011.00 PROKOPCOV Dmitrij CZE
60 (57) 2007.00 YANG Zi SIN
61 (63) 2003.00 HE Zhi Wen ESP
62 (65) 1997.00 LUNDQVIST Jens SWE
63 (83) 1992.00 SEO Hyun Deok KOR
64 (66) 1989.00 LEE Sang Su KOR
65 (62) 1988.00 JAKAB Janos HUN
66 (57) 1984.00 MACHADO Carlos ESP
67 (64) 1982.00 JANG Song Man PRK
68 (67) 1974.00 WANG Zeng Yi POL
69 (68) 1973.00 ELOI Damien FRA
70 (69) 1971.00 KARAKASEVIC Aleksandar SRB
71 (70) 1964.00 MONTEIRO Joao POR
72 (71) 1963.00 KEINATH Thomas SVK
73 (<<) 1962.00 CHTCHETININE Evgueni BLR
74 (72) 1958.00 KIM Hyok Bong PRK
75 (<<) 1955.00 RUBTSOV Igor RUS
76 (73) 1954.00 GACINA Andrej HRV
77 (76) 1952.00 LIN Ju DOM
78 (<<) 1941.00 BLASZCZYK Lucjan POL
78 (77) 1941.00 LIU Song ARG
80 (79) 1938.00 CHIANG Peng-Lung TPE
81 (79) 1934.00 LEE Jin Kwon KOR
82 (<<) 1927.00 WOSIK Torben GER
83 (94) 1926.00 NIWA Koki JPN
84 (81) 1912.00 SVENSSON Robert SWE
85 (<<) 1911.00 BENTSEN Allan DEN
86 (84) 1910.00 TAKAKIWA Taku JPN
87 (186) 1909.00 LIN Gaoyuan CHN
88 (91) 1901.00 MATSUDAIRA Kenji JPN
88 (86) 1901.00 SIMONCIK Josef CZE
90 (86) 1899.00 RI Chol Guk PRK
91 (89) 1896.00 LEE Jung Sam KOR
92 (90) 1895.00 LEUNG Chu Yan HKG
93 (91) 1892.00 KASAHARA Hiromitsu JPN
94 (<<) 1887.00 LIM Jae Hyun KOR
95 (93) 1884.00 WU Chih-Chi TPE
96 (<<) 1882.00 KOSOWSKI Jakub POL
96 (102) 1882.00 VANG Bora TUR
98 (97) 1877.00 GORAK Daniel POL
99 (100) 1874.00 PISTEJ Lubomir SVK
100 (98) 1872.00 ZHMUDENKO Yaroslav UKR

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...